eCommerce Packages
TechnoScore eCommerce Packages
We provide customized ecommerce web design and development packages for your unique needs. Check the package that suits you the most.
| Starter | Standard | Premium | |
| Product Catalog management | |||
| Maximum number of products | 100 | 1000 | 5000 |
| Unlimited Product catagories (level 1) | Yes | Yes | Yes |
| Unlimited Product Sub-Catagories (level 2) | Yes | Yes | Yes |
| Unlimited Product Sub-sub-catagories (level 3) | Yes | Yes | |
| Multiple categories per product | Yes | Yes | Yes |
| Product description and specs | Yes | Yes | Yes |
| Automated sizing of product photos | No | Yes | Yes |
| Product variations (size and color) | No | No | Yes |
| Multiple images support for a product | No | No | Yes |
| Frontend design | |||
| Custom Design | Yes | Yes | Yes |
| Website information pages (Home, about us, contact us, Privacy Policy etc.) | 1-3 | 1-5 | 1-10 |
| Flash header | No | No | Yes |
| Logo Design | No | No | Yes |
| Standard Store features | |||
| Multilingual support | Yes | Yes | Yes |
| Multiple currency support | Yes | Yes | Yes |
| Google Site map generation | Yes | Yes | Yes |
| Fast and friendly quick search | Yes | Yes | Yes |
| Product reviews for an interactive shopping experience | Yes | Yes | Yes |
| Customers can view their order history and order statuses | Yes | Yes | Yes |
| Product shown as Out Of Stock | No | Yes | Yes |
| Administration, Reporting and statistics features | |||
| Web based store management | Yes | Yes | Yes |
| Add/Edit/Remove categories, products, manufacturers, customers, and reviews | Yes | Yes | Yes |
| Support for physical (shippable) and virtual (downloadable) products | Yes | Yes | Yes |
| Assign one product to many categories and sub-categories | Yes | Yes | Yes |
| Statistics for products and customers | No | No | Yes |
| Print invoices and packaging lists from the order screen | Yes | Yes | Yes |
| Easily backup and restore the database | Yes | Yes | Yes |
| e-mail notification as soon as an order is received
|
Yes | Yes | Yes |
| Inventory status report
|
No | Yes | Yes |
| Best seller report | No | Yes | Yes |
| CMS for informational pages | No | Yes | Yes |
| Multi Store support | No | No | Yes |
| Batch upload of products information | No | No | Yes |
| Batch upload of images | No | No | Yes |
| Marketing and Promotional features | |||
| Tell a friend | No | Yes | Yes |
| Cross selling and up selling features by suggesting related products | Yes | No | Yes |
| Discount Coupons support
|
Yes | Yes | Yes |
| Google base support | No | No | Yes |
| Search engine friendly URL’s
|
No | Yes | Yes |
| Newsletter | No | Yes | Yes |
| Custom META tags for all products and categories pages
|
No | No | Yes |
| Volume Pricing | No | No | Yes |
| Shipping, payment and Tax Systems features
|
|||
| Accept online payment via Google checkout | Yes | Yes | Yes |
| Accept online payment via Paypal API | No | Yes | Yes |
| Accept online payment via Paypal IPN | Yes | Yes | Yes |
| Accept credit card payment, most of the On-line payment gateways supported (Merchant account to be bought separately) | Yes | Yes | Yes |
| Accept numerous offline payment processing (cheque, money orders, offline credit care processing, ..) | No | Yes | Yes |
| Payment on Delivery | Yes | Yes | Yes |
| Set different tax rates for different products | No | No | Yes |
| Flexible tax implementation on a state and country basis | Yes | Yes | Yes |
| Custom shipping rate calculator by price, weight and dimensions | No | No | Yes |
| Flat rate shipping | Yes | Yes | Yes |
| Real time shipping rates from major shipping carriers including UPS, FedEx, DHL etc. | No | Yes | Yes |
| Support all popular shipping services | No | No | Yes |
| Customer Support | |||
| Live Chat support | No | No | Yes |
| Online Community Forum | No | Yes | Yes |
| Hosting and support
|
|||
| Storage Space | 1GB | 2GB | 5GB |
| Monthly data transfer | 25GB | 50GB | Unlimited |
| Mailboxes | 25 | 50 | Unlimited |
| Free warranty support | 15 Day | 1 Months | 2 months |
| Training | 2 Hours | 3 Hours | 4 Hours |
| Cost | USD1600 | USD2200 | USD3200 |
If you are looking for a feature/functionality that is not listed above. Please let us know and we can build the same for you for your ecommerce system.
A workman is known by his work.
Solutions

+91 11 9910049298